- Foam Detection System
- End-of-Cycle Signal
- Remaining Time Display
- Delay Start-up
- ActiveWater
- Child Lock
Title | Bosch WKD28351GB Front Loading 7 kg Washing 4 kg Drying Washer/Dryer – Metal Door – White |
General Information | |
Manufacturer | BSH Home Appliances Ltd |
Brand Name | Bosch |
Product Series | 4 |
Product Model | WKD28351GB |
Product Name | WKD28351GB Integrated Washer Dryer |
Product Type | Washer/Dryer |
Technical Information | |
Loading Type | Front Loading |
Number of Modes | 14 |
Program Type |
|
Time Delay | 24 Hour |
Water Supply (Cold/Hot) | Cold |
Door Hinge | Left |
Spin Speed Option | Variable |
Start Delay Option | Upto 24 Hours |
Controls/Indicators | |
Control Type | Digital |
Power Description | |
Input Voltage | 230 V AC |
Energy & Performance | |
Washing Capacity (Cotton) | 7 kg |
Drying Capacity (Cotton) | 4 kg |
Energy Efficiency Class | B |
Energy Consumption per Year | 1100 kWh |
Energy Consumption per Year (60° C Cotton Programme @ Full Load) | 1.27 kWh |
Energy Consumption per Year for a Four Person Household (Wash & Dry @ 200 Cycles) | 1100 kWh |
Energy Consumption per Year for a Four Person Household (Wash @ 200 Cycles) | 254 kWh |
Water Consumption per Year | 19800 L |
Water Consumption per Cycle (Wash/Spin/Dry) | 99 L |
Water Consumption per Cycle (Wash/Spin) | 51 L |
Washing Performance Class | A |
Spin-drying Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Noise Level Washing (dB(A) re 1 pW) | 57 dB(A) |
Noise level Spinning (dB(A) re 1 pW) | 74 dB(A) |
Noise level Drying (dB(A) re 1 pW) | 60 dB(A) |
Built-in Installation | Yes |
Physical Characteristics | |
Colour | White |
Material | Metal Door |
Height | 82 cm |
Width | 59.5 cm |
Depth | 58.4 cm |
Weight (Approximate) | 81 kg |